What the "How to Get" Symbols Means | |||||||
---|---|---|---|---|---|---|---|
💼 | Traveling Salesman |
💻 | Computer / mobile phone |
🎴 | Dekatama | 🎮 | Tamagotchi Game Center |
🎁 | Present / Gift | 🍳 | Cooking | 🌳 | Food/snack- bearing tree |
🍓 | Berry Town |
🏙 | Mame City | 🍃 | Patchi Forest | 🍥 | Guru-Guru Town | 🍜 | Gozaru Village |
💤 | Oyaji Village | 🌻 | Flower Hills | * next to "max" means it is consumable and can be depleted | |||
NOTE: Without TamaTown, much of the above is irrelevant. Check out EnWarehouse from Gotchi-Garden to obtain the unobtainable! |
Product Name (meal) |
Max | How to Get | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Futomaki | - | Default Item | +1 | +1 | - | |||||||
Sandwich | - | Default Item | +1 | +1 | - | |||||||
Omurice | 800 | 3* | 💼 💻 🎁 🎴 | +1 | +1 | - | ||||||
Nikuman / Meat Bun | 550 | 3* | 💼 💻 🌳🎁 🎴 | +1 | +1 | - | ||||||
Gyoza | 400 | 3* | 💼 💻 🌳🎁 🎴 | +1 | +1 | - | ||||||
Fried Egg | 380 | 3* | 💼 💻 🎁 🎴 | +1 | +1 | - | ||||||
Matsutake | 1000 | 3* | 💼 💻 🎁 🎴 | +1 | +1 | - | ||||||
Garlic | 200 | 3* | 💼 💻 🎁 🎴 | +1 | +1 | - | ||||||
Crab | 1800 | 3* | 💼 💻 🎁 🎴 | +1 | +1 | - | ||||||
Fugu | 1500 | 3* | 💼 💻 🎁 🎴 | +1 | +1 | - | ||||||
Petit Tomatoes | 100 | 3* | 💼 💻 🌳 🎁 🎴 | +1 | +1 | - | ||||||
Soba | 750 | 3* | 💼 💻 🎁 🎴 | +1 | +1 | - | ||||||
Onigiri | - | 1* | 🎮 🎁 | +1 | +1 | - | ||||||
Mushroom | - | 1* | 🎮 🎁 | +1 | +1 | - | ||||||
Hot Dog | - | 1* | 🎮 🎁 | +1 | +1 | - | ||||||
Hamburger | - | 3* | TBD | TBD | TBD | - |
Product Name (snack) |
Max | How to Get | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Banana | - | Default Item | +1 | +2 | - | |||||||
Ice Cream | - | Default Item | +1 | +2 | - | |||||||
Melonpan | 300 | 3* | 💼 💻 🎁 🎴 | +1 | +2 | - | ||||||
Senbei | 160 | 3* | 💼 💻 🎁 🎴 | +1 | +2 | - | ||||||
Milk | 220 | 3* | 💼 💻 🌳 🎁 🎴 | +1 | +2 | - | ||||||
Tea | 150 | 3* | 💼 💻 🎁 🎴 | +1 | +2 | - | ||||||
Chocolate | 200 | 3* | 💼 💻 🌳 🎁 🎴 | +1 | +2 | - | ||||||
Fruits | 1210 | 3* | 💼 💻 🎁 🎴 | +2 | +2 | - | ||||||
Sweet Melon | 2000 | 3* | 💼 💻 🎁 🎴 | +3 | +2 | - | ||||||
Taiyaki | 300 | 3* | 💼 💻 🎁 🎴 | +1 | +2 | - | ||||||
Coffee Jelly | 250 | 3* | 💼 💻 🌳 🎁 🎴 | +1 | +2 | - | ||||||
Fries | 450 | 3* | 💼 💻 🎁 🎴 | +1 | +2 | - | ||||||
Shaved Ice | - | 1* | 🎮 🎁 | +1 | +2 | - | ||||||
Dango | - | 1* | 🎮 🎁 | +1 | +2 | - | ||||||
Tart | - | 1* | 🎮 🎁 | +1 | +2 | - |
Product Name (Seasonal Items) |
Max | How to Get | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kagami Mochi | 450 | 3* (meal) | 💻 🎁 | +2 | +1 | January (New Year's) |
||||||
Heart Chocolate | 650 | 3* (snack) | 💻 🎁 | +2 | +2 | February (White Day) |
||||||
Amazake | 600 | 3* (snack) | 💻 🎁 | +2 | +2 | March (Hinamatsuri) |
||||||
Hanami Set | 750 | 3* (snack) | 💻 🎁 | +2 | +2 | April (Cherry Blossom Viewing) |
||||||
Edamame | 500 | 3* (meal) | 💻 🎁 | +2 | +1 | July | ||||||
Tsukimi Dango | 550 | 3* (snack) | 💻 🎁 | +2 | +2 | September (Moon Viewing) |
||||||
Christmas Cake | 800 | 3* (snack) | 💻 🎁 | +2 | +2 | December (Christmas) |
Product Name (Cooking Items) |
Max | How to Get | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mame Block | 650 | 3* | 💼 💻 🎁 🎴 | Mame | ||||||||
Triangle Flask | 500 | 3* | 💼 💻 🎁 🎴 | Mame | ||||||||
Mame Extract | 700 | 3* | 💼 💻 🎁 🎴 | Mame | ||||||||
Mame Sprout | 350 | 3* | 💼 💻 🎁 🎴 | Mame | ||||||||
Square Flask | 500 | 3* | 💼 💻 🎁 🎴 | Mame | ||||||||
Meme Extract | 700 | 3* | 💼 💻 🎁 🎴 | Meme | ||||||||
Meme Sprout | 350 | 3* | 💼 💻 🎁 🎴 | Meme | ||||||||
Music Note Sprout | 500 | 3* | 💼 💻 🎁 🎴 | Meme | ||||||||
Meme Flower | 650 | 3* | 💼 💻 🎁 🎴 | Meme | ||||||||
Guru-Guru Nut | 550 | 3* | 💼 💻 🎁 🎴 | Meme | ||||||||
Kuchi Extract | 700 | 3* | 💼 💻 🎁 🎴 | Kuchi | ||||||||
Kuchi Sprout | 650 | 3* | 💼 💻 🎁 🎴 | Kuchi | ||||||||
Kuchi Leaf | 350 | 3* | 💼 💻 🎁 🎴 | Kuchi | ||||||||
Kind Flower | 500 | 3* | 💼 💻 🎁 🎴 | Kuchi | ||||||||
Onsen Fruit | 500 | 3* | 💼 💻 🎁 🎴 | Kuchi |
Product Name (Mame Food) |
Max | How to Get | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Square Mushroom | 700 | 3* (meal) |
🍳 🎁 | +1 | +1 | +1 | "Square Flask" + "Mame Sprout" |
|||||
Square Onigiri | 750 | 3* (meal) |
🍳 🎁 | +1 | +1 | +1 | "Square Flask" + "Triangle Flask" |
|||||
Mame Fish | 800 | 3* (meal) |
🍳 🎁 | +1 | +1 | +1 | "Mame Sprout" + "Mame Block" |
|||||
Mame Bento | 900 | 3* (meal) |
🍳 🎁 | +1 | +1 | +1 | "Mame Sprout" + "Mame Block" |
|||||
Mame Drink | 700 | 3* (meal) |
🍳 🎁 | +1 | +1 | +1 | "Mame Sprout" + "Mame Extract" |
|||||
Square donut | 800 | 3* (snack) |
🍳 🎁 | +1 | +2 | +1 | "Square Flask" + "Mame Extract" |
|||||
Mame Parfait | 850 | 3* (snack) |
🍳 🎁 | +1 | +2 | +1 | "Mame Block" + "Triangle Flask" |
|||||
Square Apple | 900 | 3* (snack) |
🍳 🎁 | +1 | +2 | +1 | "Square Flask" + "Mame Block" |
|||||
Kintaro Candy | 1000 | 3* (snack) |
🍳 🎁 | +1 | +2 | +1 | "Triangle Flask" + "Mame Extract" |
|||||
Glasses Bread | 1200 | 3* (snack) |
🍳 🎁 | +1 | +2 | +1 | "Mame Extract" + "Mame Block" |
Product Name (Meme Food) |
Max | How to Get | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Star Mushroom | 700 | 3* (meal) |
🍳 🎁 | +1 | +1 | +1 | "Meme Extract" + "Meme Sprout" |
|||||
Roll Sandwich | 750 | 3* (meal) |
🍳 🎁 | +1 | +1 | +1 | "Guru-Guru Nut" + "Musical Note Sprout" |
|||||
Musical Note Bread | 750 | 3* (meal) |
🍳 🎁 | +1 | +1 | +1 | "Musical Note Sprout" + "Meme Extract" |
|||||
Star Onigiri | 750 | 3* (meal) |
🍳 🎁 | +1 | +1 | +1 | "Meme Sprout" + "Musical Note Sprout" |
|||||
Ribbon Drink | 1200 | 3* (meal) |
🍳 🎁 | +1 | +1 | +1 | "Meme Flower" + "Meme Extract" |
|||||
Ribbon Candy | 750 | 3* (snack) |
🍳 🎁 | +1 | +2 | +1 | "Meme Flower" + "Meme Sprout" |
|||||
Guru-Guru Fruit | 800 | 3* (snack) |
🍳 🎁 | +1 | +2 | +1 | "Guru-Guru Nut" + "Meme Flower" |
|||||
Star Donut | 800 | 3* (snack) |
🍳 🎁 | +1 | +2 | +1 | "Musical Note Sprout" + "Meme Sprout" |
|||||
Star Fruit | 900 | 3* (snack) |
🍳 🎁 | +1 | +2 | +1 | "Meme Flower" + "Musical Note Sprout" |
|||||
Guru-Guru Candy | 1000 | 3* (snack) |
🍳 🎁 | +1 | +2 | +1 | "Guru-Guru Nut" + "Meme Extract" |
Product Name (Kuchi Food) |
Max | How to Get | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Onsen Drink | 700 | 3* (meal) |
🍳 🎁 | +1 | +1 | +1 | "Onsen Fruit" + "Kuchi Extract" |
|||||
Heart Mushroom | 700 | 3* (meal) |
🍳 🎁 | +1 | +1 | +1 | "Kuchi Extract" + "Kuchi Leaf" |
|||||
Heart Onigiri | 750 | 3* (meal) |
🍳 🎁 | +1 | +1 | +1 | "Kind Flower" + "Kuchi Leaf" |
|||||
Heart Rice | 800 | 3* (meal) |
🍳 🎁 | +1 | +1 | +1 | "Onsen Fruit" + "Kuchi Leaf" |
|||||
Smile Bread | 1200 | 3* (meal) |
🍳 🎁 | +1 | +1 | +1 | "Kuchi Extract" + "Kuchi Sprout" |
|||||
Heart Fruit | 750 | 3* (snack) |
🍳 🎁 | +1 | +2 | +1 | "Kind Flower" + "Kuchi Extract" |
|||||
Sun Cookies | 750 | 3* (snack) |
🍳 🎁 | +1 | +2 | +1 | "Kuchi Sprout" + "Kuchi Leaf" |
|||||
Heart Donuts | 800 | 3* (snack) |
🍳 🎁 | +1 | +2 | +1 | "Kind Flowers" + "Kuchi Sprout" |
|||||
Heart Apple | 900 | 3* (snack) |
🍳 🎁 | +1 | +2 | +1 | "Onsen Fruit" + "Kind Flower" |
|||||
Onsen Nikuman | 1000 | 3* (snack) |
🍳 🎁 | +1 | +2 | +1 | "Onsen Fruit" + "Kuchi Sprout" |
Product Name (Guts Up) |
Max | How to Get | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mame Bath Bomb | 600 | one | 💻 🎁 🎴 | +1 | +1 | - | ||||||
Meme Bath Bomb | 600 | one | 💻 🎁 🎴 | +1 | +1 | - | ||||||
Kuchi Bath Bomb | 600 | one | 💻 🎁 🎴 | +1 | +1 | - | ||||||
Mame Futon | 780 | one | 💻 🎁 🎴 | +1 | +1 | - | ||||||
Meme Futon | 780 | one | 💻 🎁 🎴 | +1 | +1 | - | ||||||
Kuchi Futon | 780 | one | 💻 🎁 🎴 | +1 | +1 | - | ||||||
Telescope | 950 | one | 💻 🎁 🎴 | +1 | +1 | - | ||||||
Boombox | 950 | one | 💻 🎁 🎴 | +1 | +1 | - | ||||||
Houseplant | 950 | one | 💻 🎁 🎴 | +1 | +1 | - | ||||||
Mame TV | 1000 | one | 💻 🎁 🎴 | +1 | +1 | - | ||||||
Meme TV | 1000 | one | 💻 🎁 🎴 | +1 | +1 | - | ||||||
Kuchi TV | 1000 | one | 💻 🎁 🎴 | +1 | +1 | - | ||||||
Building Blocks | 680 | one | 💻 🎁 🎴 | +1 | +1 | - | ||||||
Angle Ruler | 550 | one | 💻 🎁 🎴 | +1 | +1 | - | ||||||
Compass | 700 | one | 💻 🎁 🎴 | +1 | +1 | - | ||||||
Calculator | 1200 | one | 💻 🎁 🎴 | +1 | +1 | - | ||||||
Globe | 2000 | one | 💻 🎁 🎴 | +1 | +1 | - | ||||||
Hairdryer | 700 | one | 💻 🎁 🎴 | +1 | +1 | - | ||||||
Powder Puff | 550 | one | 💻 🎁 🎴 | +1 | +1 | - | ||||||
Perfume | 700 | one | 💻 🎁 🎴 | +1 | +1 | - | ||||||
Vanity | 1200 | one | 💻 🎁 🎴 | +1 | +1 | - | ||||||
Jewelry | 2000 | one | 💻 🎁 🎴 | +1 | +1 | - | ||||||
Cleaning Set | 700 | one | 💻 🎁 🎴 | +1 | +1 | - | ||||||
Picture Book | 680 | one | 💻 🎁 🎴 | +1 | +1 | - | ||||||
Shishi Odoshi | 1200 | one | 💻 🎁 🎴 | +1 | +1 | - | ||||||
Pinwheel | 550 | one | 💻 🎁 🎴 | +1 | +1 | - | ||||||
Shooting Star | 2000 | one | 💻 🎁 🎴 | +1 | +1 | - |
Product Name (Mood Up) |
Max | How to Get | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hackysack | 150 | one | 💼 💻 🎁 🎴 | +3 | - | |||||||
Microphone | 350 | one | 💼 💻 🎁 🎴 | +3 | - | |||||||
Trampoline | 550 | one | 💼 💻 🎁 🎴 | +3 | - | |||||||
Car | 1200 | one | 💼 💻 🎁 🎴 | +3 | - |
Product Name (Medicine) |
Max | How to Get | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Love Medicine | 1700 | 3* | 💻 🎁 🎴 | Ensures marriage between Tamas for five minutes | ||||||||
Throat Lozenge | 1000 | 3* | 💻 🎁 🎴 | Lowers chance of sickness afer care mistake | ||||||||
Petit Medicine | 1300 | 3* | 💻 🎁 🎴 | Removes one care mistake | ||||||||
Hunger Medicine | 2500 | 3* | 💻 🎁 🎴 | MAX | +3 | +1 | - | |||||
Mame Medicine | 2000 | 3* | 💻 🎁 🎴 | +20 | - | |||||||
Meme Medicine | 2000 | 3* | 💻 🎁 🎴 | +20 | - | |||||||
Kuchi Medicine | 2000 | 3* | 💻 🎁 🎴 | _20 | - |
Product Name (Luxury Goods) |
Max | How to Get | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Food Tree | 10k | one | 💻 🎁 🎴 | Will grow food items | ||||||||
Snack Tree | 10k | one | 💻 🎁 🎴 | Will grow snack items | ||||||||
Robot Butler | 12k | 3* | 💻 🎁 🎴 | Takes care of your Tama from time of use to Tama's bedtime. 3 single uses. | ||||||||
Matchmaking Shop | 30k | one | 💻 🎁 🎴 | Calls the matchmaker | ||||||||
Sales Office | 30k | one | 💻 🎁 🎴 | Calls the Traveling Salesman |
Product Name (Travel Ticket) |
Max | How to Get | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gozaru Village | 1200 | 3* | 💻 🎁 🎴 | +2 | - | |||||||
Berry Town | 1500 | 3* | 💻 🎁 🎴 | +2 | - | |||||||
Flower Hills | 1800 | 3* | 💻 🎁 🎴 | +2 | - | |||||||
Oyaji Village | 1800 | 3* | 💻 🎁 🎴 | +2 | - | |||||||
Mame City | 2000 | 3* | 💻 🎁 🎴 | +2 | - | |||||||
Guru-Guru Town | 2000 | 3* | 💻 🎁 🎴 | +2 | - | |||||||
Patchi Forest | 2000 | 3* | 💻 🎁 🎴 | +2 | - | |||||||
UFO | 99999 | one | 🎁 🎴 | +2 | Free travel to any location |
Product Name (Gozaru Village) |
Max | How to Get | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nobori | 350 | one | 🍜 🎁 | +2 | - | |||||||
Gozaru Castle Model | 500 | one | 🍜 🎁 | +2 | - |
Product Name (Berry Town) |
Max | How to Get | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Strawberry Flower | 150 | one | 🍓 🎁 | +2 | - | |||||||
Strawberry Mansion Model | 500 | one | 🍓 🎁 | +2 | - |
Product Name (Flower HIlls) |
Max | How to Get | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rainbow Watering Can | 350 | one | 🌻 🎁 | +2 | - | |||||||
Flower Shop Model | 500 | one | 🌻 🎁 | +2 | - |
Product Name (Oyaji Village) |
Max | How to Get | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paper Lantern | - | one | 💤 🎁 | +2 | - | |||||||
Oyaji Block | - | one | 💤 🎁 | +2 | - |
Product Name (Mame City) |
Max | How to Get | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mame Flashcards | 250 | one | 🏙 🎁 | +1 | +1 | - | ||||||
Mame Book | 330 | one | 🏙 🎁 | +1 | +1 | - | ||||||
Bus Stop Model | 440 | one | 🏙 🎁 | +1 | +1 | - | ||||||
Computer | 460 | one | 🏙 🎁 | +1 | +1 | - |
Product Name (Guru-Guru Town) |
Max | How to Get | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guru-Guru Flower | 250 | one | 🍥 🎁 | +1 | +1 | - | ||||||
Guru-Guru Spring Thing | 440 | one | 🍥 🎁 | +1 | +1 | - | ||||||
Guru-Guru Mobile Phone | 460 | one | 🍥 🎁 | +1 | +1 | - | ||||||
Guru-Guru Mug | 600 | one | 🍥 🎁 | +1 | +1 | - |
Product Name (Patchi Forest) |
Max | How to Get | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Onsen Towel | 250 | one | 🍃 🎁 | +1 | +1 | - | ||||||
Onsen Candles | 330 | one | 🍃 🎁 | +1 | +1 | - | ||||||
Forest Doll | 440 | one | 🍃 🎁 | +1 | +1 | - | ||||||
Morika-mitchi Model | 600 | one | 🍃 🎁 | +1 | +1 | - |
Product Name (Gifts) |
Max | How to Get | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Cake | - | one | 🎁 | ±5 | - | |||||||
Big Cake | - | one | 🎁 | ±8 | - | |||||||
Bouquet | - | one | 🎁 | ±10 | - | |||||||
Ring | - | one | 🎁 | ±15 | - |
Product Name (School Items) |
Max | How to Get | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
School Bag | - | one | Entering Kindergarten | +1 | - | |||||||
Graduation Cap | - | one | Enrolled in Mame Class | +1 | - | |||||||
Pencil | - | one | Enrolled in Mame Class | +1 | - | |||||||
Silk Hat | - | one | Enrolled in Meme Class | +1 | - | |||||||
Clarinet | - | one | Enrolled in Meme Class | +1 | - | |||||||
Beret | - | one | Enrolled in Kuchi Class | +1 | - | |||||||
Modeling Clay | - | one | Enrolled in Kuchi Class | +1 | - |
Product Name (Work Items) |
Max | How to Get | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Magnifying Glass | - | one | Employment | +1 | Mame-Mame Research Institute | |||||||
Lectern | - | one | Employment | +1 | Gotchi TV Station | |||||||
Blackboard | - | one | Employment | +1 | Gotchi School Teacher | |||||||
Head Mirror | - | one | Employment | +1 | Tamagotchi Hospital | |||||||
Necktie | - | one | Employment | +1 | Gotchi Bank | |||||||
Microphone | - | one | Employment | +1 | Idol Production | |||||||
Mannequin | - | one | Employment | +1 | Fashion Designer | |||||||
Whisk | - | one | Employment | +1 | Bakery | |||||||
Shears | - | one | Employment | +1 | Beauty Salon | |||||||
Watering Can | - | one | Employment | +1 | Florist | |||||||
Apron | - | one | Employment | +1 | Gotchi School Teacher | |||||||
Hot Water Mixing Rod | - | one | Employment | +1 | Patchi Onsen | |||||||
Policeman Hat | - | one | Employment | +1 | Tamagotchi Police Box | |||||||
Whistle | - | one | Employment | +1 | Gotchi Station Attendant | |||||||
Chef's Hat | - | one | Employment | +1 | Tamagotchi Restaurant |
Product Name (Tickets / Coupons) |
Max | How to Get | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Match-maker Ticket 1 | - | one | Tama Station | Nekutaitchi | ||||||||
Match-maker Ticket 2 | - | one | Tama Station | Kabukitchi | ||||||||
Match-maker Ticket 3 | - | one | Tama Station | Ashitchi | ||||||||
Job Ticket - Crossing Guard | - | one | - | |||||||||
Job Ticket - Barker | - | one | - | |||||||||
Job Ticket - Garbage Collector | - | one | - | |||||||||
Job Ticket - Castle Servant | - | one | - | |||||||||
Job Ticket - Meteorologist | - | one | - |
Product Name (Other) |
Max | How to Get | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Money Tree | - | one | Gotchi King | +100G | ||||||||
Happy Up
"T" Block |
- | one | 🎮 🎁 [Password] |
+1 | Young Tama Toy | |||||||
Mame Up
"M" Block |
- | one | 🎮 🎁 [Password] |
+1 | Young Tama Toy | |||||||
Meme Up
"G" Block |
- | one | 🎮 🎁 [Password] |
+1 | Young Tama Toy | |||||||
Kuchi Up
"C" Block |
- | one | 🎮 🎁 [Password] |
+1 | Young Tama Toy |
In-Progress Items (looking for info) |
Max | How to Get | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Taiko Drum | - | one | +1 | +1 | - | |||||||
Ciao Comic Eyedrops | - | one | 💻 🎁 | +1 | +1 | Gotchi Station | ||||||
Shogakukan Magazine | - | one | 💻 🎁 | +1 | +1 | Gotchi Station | ||||||
CA4LA Hat | - | one | +2 | - | ||||||||
Corocoro Comics Dragon | - | one | +3 | - | ||||||||
Kirin Tea Eco Panda | - | one | 💻 🎁 | +3 | Gotchi Station | |||||||
Love Fruit | - | one | - | |||||||||
JAL Airplane Toy | - | one | - |